Most Popular Docker Images
Query the most popular Docker namespaces and images in use
Renovate
Registry | # |
---|---|
docker.io | 746 |
ghcr.io | 41 |
gcr.io | 22 |
public.ecr.aws | 21 |
docker.mirror.hashicorp.services | 18 |
registry.access.redhat.com | 15 |
mcr.microsoft.com | 13 |
docker.elastic.co | 13 |
registry1.dsop.io | 10 |
registry.gitlab.com | 6 |
quay.io | 4 |
registry1.dso.mil | 2 |
Namespace | # |
---|---|
library | 614 |
ghcr.io/gravitational | 20 |
public.ecr.aws/gravitational | 19 |
gcr.io/distroless | 16 |
registry.access.redhat.com/ubi8 | 14 |
docker | 11 |
registry1.dsop.io/redhat/ubi | 10 |
wiremock | 10 |
docker.mirror.hashicorp.services | 9 |
ghcr.io/devcontainers/features | 8 |
cimg | 8 |
hashicorpdev | 6 |
Image | # |
---|---|
alpine | 55 |
golang | 50 |
docker | 39 |
node | 38 |
python | 30 |
debian | 26 |
redis | 22 |
ubuntu | 22 |
openjdk | 21 |
ruby | 18 |
busybox | 15 |
ghcr.io/gravitational/teleport-buildbox | 15 |
SBOMs
Registry | # |
---|
Namespace | # |
---|
Image | # |
---|