Most Popular Docker Images
Query the most popular Docker namespaces and images in use
Renovate
Registry | # |
---|---|
docker.io | 600 |
mcr.microsoft.com | 52 |
ghcr.io | 37 |
gcr.io | 22 |
public.ecr.aws | 21 |
docker.mirror.hashicorp.services | 19 |
docker.elastic.co | 19 |
registry.access.redhat.com | 15 |
registry1.dsop.io | 10 |
registry.gitlab.com | 7 |
quay.io | 4 |
gitlab.example.com | 2 |
Namespace | # |
---|---|
library | 464 |
mcr.microsoft.com/dotnet | 37 |
ghcr.io/gravitational | 20 |
public.ecr.aws/gravitational | 19 |
gcr.io/distroless | 16 |
registry.access.redhat.com/ubi8 | 14 |
docker | 12 |
registry1.dsop.io/redhat/ubi | 10 |
wiremock | 10 |
docker.mirror.hashicorp.services | 9 |
ghcr.io/devcontainers/features | 8 |
docker.elastic.co/wolfi | 7 |
Image | # |
---|---|
alpine | 52 |
golang | 48 |
node | 40 |
docker | 39 |
python | 29 |
debian | 26 |
ubuntu | 24 |
redis | 23 |
mcr.microsoft.com/dotnet/sdk | 23 |
openjdk | 18 |
ruby | 18 |
busybox | 16 |
SBOMs
Registry | # |
---|
Namespace | # |
---|
Image | # |
---|