Most Popular Docker Images
Query the most popular Docker namespaces and images in use
Renovate
Registry | # |
---|---|
docker.io | 361 |
mcr.microsoft.com | 51 |
ghcr.io | 39 |
gcr.io | 21 |
public.ecr.aws | 20 |
docker.mirror.hashicorp.services | 20 |
docker.elastic.co | 15 |
registry.access.redhat.com | 15 |
registry1.dsop.io | 10 |
quay.io | 4 |
registry1.dso.mil | 2 |
registry.k8s.io | 2 |
Namespace | # |
---|---|
library | 257 |
mcr.microsoft.com/dotnet | 36 |
ghcr.io/gravitational | 20 |
public.ecr.aws/gravitational | 19 |
gcr.io/distroless | 16 |
registry.access.redhat.com/ubi8 | 14 |
docker | 11 |
wiremock | 10 |
registry1.dsop.io/redhat/ubi | 10 |
docker.mirror.hashicorp.services | 9 |
ghcr.io/devcontainers/features | 8 |
cimg | 7 |
Image | # |
---|---|
alpine | 37 |
golang | 30 |
mcr.microsoft.com/dotnet/sdk | 22 |
debian | 22 |
ubuntu | 21 |
python | 18 |
node | 16 |
ghcr.io/gravitational/teleport-buildbox | 15 |
redis | 15 |
mcr.microsoft.com/dotnet/aspnet | 14 |
docker/dockerfile | 11 |
busybox | 11 |
SBOMs
Registry | # |
---|
Namespace | # |
---|
Image | # |
---|